Page Properties | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
🏠 Feature Overview
Using Scheduled Delivery, leads are scheduled to be delivered at different times and at different intervals. The schedule is configured using the ‘configuration’ widget available in the ‘Schedule’ column on the Scheduled Delivery page. This widget is the basis for both Campaign based Scheduled Delivery and Publisher based Scheduled Delivery and allows us to configure the schedule at various intervals as explained below.
...
Start date | Repeat interval (months) | Repeat onPrevious scheduled date | Schedule previously run on: | Current date | Expected next scheduled date |
---|---|---|---|---|---|
2024-09-01 | 2 | First day of month | Not available | 2024-09-01 | 2024-09-01 |
2024-09-02 | 2 | First day of month | Not available | 2024-09-01 | 2024-11-01 |
2024-09-01 | 2 | First day of month | Not available | 2024-09-02 | 2024-11-01 |
2024-09-01 | 2 | First day of month | Not available | 2024-10-01 | 2024-12-01 |
2024-09-01 | 2 | First day of month | Not available | 2024-11-01 | 2024-11-01 |
2024-09-01 | 2 | First day of month | 2024-09-01 | 2024-09-01 | 2024-11-01 |
2024-09-01 | 2 | First day of month | Not available | 2024-09-15 | 2024-11-01 |
2024-08-28 | 1 | nth day of the month (n=28) | Not available | 2024-09-01 | 2024-09-28 |
2024-08-28 | 1 | nth day of the month (n=28) | Not available | 2024-09-30 | 2024-10-28 |
2024-01-29 | 1 | nth day of the month (n=29) | Not available | 2024-01-15 | 2024-01-29 |
20222025-01-29 | 1 | nth day of the month (n=29) | 20222025-01-29 | 20222025-02-01 | 20222025-03-29 (2022 2025 not being a leap year, feb is skipped) |
2024-01-29 | 1 | nth day of the month (n=29) | 2024-01-29 | 2024-02-01 | 2024-02-29 (2024 being a leap year) |
2025-01-30 | 1 | nth day of the month (n=30) | 2025-01-30 | 2025-02-01 | 20222025-03-30 (feb is skipped) |
2022-01-31 | 1 | nth day of the month (n=31) | 2022-01-31 | 2022-02-01 | 2022-03-31 (feb is skipped) |
2022-07-15 | 1 | 15th (nth) day of the month | Not available | 2022-07-15 | 2022-07-15 |
2022-07-15 | 1 | 15th (nth) day of the month | 2022-07-15 | 2022-07-15 | 2022-08-15 |
2022-07-01 | 1 | Last day of the month | Not available | 2022-07-01 | 2022-07-31 |
2022-07-01 | 1 | Last day of the month | 2022-07-31 | 2022-07-31 | 2022-08-31 |
2022-07-01 | 2 | Last day of the month | Not available | 2022-07-01 | 2022-07-31 |
2022-07-01 | 2 | Last day of the month | 2022-07-31 | 2022-09-30 | 2022-09-30 |
2022-01-01 | 1 | Last day of the month | 2022-01-31 | 2022-02-01 | 2022-02-28 |
2024-02-01 | 1 | Last day of the month | Not available | 2024-02-01 | 2024-02-29 (2024 being a leap year) |
2022-02-01 | 1 | Last day of the month | 2022-02-28 | 2022-03-01 | 2022-03-31 |
2022-02-01 | 2 | Last day of the month | 2022-02-28 | 2022-02-28 | 2022-04-30 |
2024-01-01 | 1 | Last day of the month | 2024-01-31 | 2024-02-01 | 2024-02-29 (2024 being a leap year) |
2022-07-01 (Fri) | 1 | Last day of the month (excl. weekends) | Not available | 2022-07-20 | 2022-07-29 (Fri) since 2022-07-31 is a Sunday |
2022-07-01 (Fri) | 1 | First day of the month (excl. weekends) | Not available | 2022-07-01 | 2022-07-01 (Fri) |
2022-07-01 (Fri) | 3 | First day of the month (excl. weekends) | 2022-07-01 (Fri) | 2022-07-15 | 2022-10-03 (Mon) since 2022-10-01 is a Sat |
...